Browse active adult and youth bowling leagues throughout the Greater Pittsburgh USBC area. Select a category below to see each league’s center, day and start time.
On smaller screens, scroll sideways to see every column.
Men's Leagues (14)
| League Name | Center | Day of Week | Start Time |
|---|---|---|---|
| Gutter Gang | 814 Lanes & Games | Thursday | 7:00 PM |
| Thursday Night Trio | AMF Belle Vernon Lanes | Thursday | 7:00 PM |
| South Hills Businessmen | AMF Mt. Lebanon Lanes | Tuesday | 7:30 PM |
| Eagle North | Arsenal Lanes | Thursday | 6:00 PM |
| Monday Night Businessmen | Bowl-A-Rena | Monday | 7:00 PM |
| Chartiers 875 | Crafton Ingram Lanes | Thursday | 7:30 PM |
| Monday Moose | Hillview Lanes | Monday | 6:30 PM |
| Allegheny Valley Tavern | Nesbits' Lanes | Thursday | 6:00 PM |
| Monroeville Tavern | Nesbits' Lanes | Monday | 6:35 PM |
| Bar X | New Great Valley Lanes | Thursday | 6:45 PM |
| Tuesday Senior Men | New Great Valley Lanes | Tuesday | 1:00 PM |
| Westinghouse Men's | New Great Valley Lanes | Wednesday | 6:30 PM |
| Our Gang | Princess Lanes | Wednesday | 6:45 PM |
| Combo | Wildlife Lanes | Wednesday | 6:30 PM |
Mixed Leagues (52)
| League Name | Center | Day of Week | Start Time |
|---|---|---|---|
| Sunday Night Mixed | 814 Lanes & Games | Sunday | 6:30 PM |
| Belle Vernon Rollers | AMF Belle Vernon Lanes | Tuesday | 7:00 PM |
| Mon Valley Jednota | AMF Belle Vernon Lanes | Friday | 7:00 PM |
| Wednesday Night Quads | AMF Belle Vernon Lanes | Wednesday | 7:00 PM |
| King Of Hearts | AMF Mt. Lebanon Lanes | Monday | 7:00 PM |
| Second Nighters | AMF Mt. Lebanon Lanes | Friday | 6:45 PM |
| Thursday Slam | AMF Mt. Lebanon Lanes | Thursday | 7:30 PM |
| Wynnecliffe | AMF Mt. Lebanon Lanes | Wednesday | 7:30 PM |
| C.I.A.A | Bowlero Pittsburgh | Thursday | 6:45 PM |
| Foxy Ladies and Gents | Bowlero Pittsburgh | Friday | 1:00 PM |
| Friday Night Fun Bunch | Bowlero Pittsburgh | Friday | 7:00 PM |
| Monday Night Bowl To Win | Bowlero Pittsburgh | Monday | 8:00 PM |
| Northside Sunday Shooters | Bowlero Pittsburgh | Sunday | 2:30 PM |
| Wednesday Night Pinbusters | Bowlero Pittsburgh | Wednesday | 8:00 PM |
| Appliance Warehouse Classic | Coral Lanes | Wednesday | 7:00 PM |
| Thursday Night Pinbusters | Coral Lanes | Thursday | 7:00 PM |
| Moose Petersen | Export Moose Lanes | Wednesday | 7:30 PM |
| VFW 10 Pin | Herminie VFW Post 8427 | Tuesday | 7:00 PM |
| BDD-OVR | Hillview Lanes | Wednesday | 6:30 PM |
| Hillview Trios | Hillview Lanes | Monday | 6:45 PM |
| Just For Kicks | Hillview Lanes | Thursday | 6:30 PM |
| Dolls With Balls | Kennedy Lanes | Tuesday | 7:30 PM |
| Thursday Nite Classic | Legacy Lanes | Thursday | 6:45 PM |
| Lokay Lanes Mixed Trio | Lokay Lanes | Thursday | 7:30 PM |
| Slow Rollers | Lokay Lanes | Wednesday | 7:00 PM |
| Duquesne Dukes | Miracle Lanes | Friday | 7:00 PM |
| Monday Head to Head | Miracle Lanes | Monday | 7:15 PM |
| Night of the Living Deadwood | Miracle Lanes | Friday | 7:00 PM |
| Monday Trio | Nesbits' Lanes | Monday | 9:00 PM |
| Pinjammers | Nesbits' Lanes | Tuesday | 7:00 PM |
| Thursday Trio | Nesbits' Lanes | Thursday | 9:40 PM |
| Woodchoppers | Nesbits' Lanes | Saturday | 3:15 PM |
| Friday Autoworkers | New Great Valley Lanes | Friday | 6:30 PM |
| Hooks N Curves | New Great Valley Lanes | Thursday | 7:10 PM |
| Roach, Pavlic and Haley's 30+3 | New Great Valley Lanes | Wednesday | 7:00 PM |
| Storm Quads | New Great Valley Lanes | Monday | 7:00 PM |
| Terrace | New Great Valley Lanes | Saturday | 4:00 PM |
| Wednesday Mixed Classic | Norwin Bowl | Wednesday | 6:30 PM |
| Perry Park Monday Classic | Perry Park Lanes | Monday | 9:30 PM |
| Friday Night Mixed | Pleasant Bowling Center | Friday | 7:00 PM |
| Mulligans | Spins Bowl Pittsburgh | Tuesday | 6:30 PM |
| Spins Bowl Thursday Classic 25/26 | Spins Bowl Pittsburgh | Thursday | 7:00 PM |
| Bowl-A-Rama Thursday Mixed Trio | Swissvale Bowl-A-Rama | Thursday | 6:45 PM |
| Monday Trio | Swissvale Bowl-A-Rama | Monday | 7:45 PM |
| Saturday Nite Stars of the Sixth | Swissvale Bowl-A-Rama | Saturday | 3:15 PM |
| Sunday Classic | Swissvale Bowl-A-Rama | Sunday | 7:00 PM |
| Thunder Bowlers | Swissvale Bowl-A-Rama | Friday | 6:30 PM |
| Tuesday Doubles | Swissvale Bowl-A-Rama | Tuesday | 6:45 PM |
| Wednesday 6:30 Classic | Swissvale Bowl-A-Rama | Wednesday | 6:30 PM |
| Wednesday 9 pm Doubles | Swissvale Bowl-A-Rama | Wednesday | 9:00 PM |
| Allegheny Valley Winlectric | Wildlife Lanes | Thursday | 7:00 PM |
| Stargazers | Wildlife Lanes | Sunday | 6:00 PM |
Women's Leagues (8)
| League Name | Center | Day of Week | Start Time |
|---|---|---|---|
| League of Nations | Bowl-A-Rena | Thursday | 6:30 PM |
| Misfits Invitational Bowling League | Hillview Lanes | Monday | 6:45 PM |
| Monday Early Birds | Lokay Lanes | Monday | 10:00 AM |
| Delta Womens | Main Bowl | Monday | 6:30 PM |
| Tuesday Morning Early Birds | Main Bowl | Tuesday | 9:30 AM |
| Zodiac Golden Girls' Invitational | Main Bowl | Monday | 6:30 PM |
| Penn Hills Womens Classic | Nesbits' Lanes | Wednesday | 6:30 PM |
| Ladies Night Out | Wildlife Lanes | Tuesday | 7:00 PM |
Youth Leagues (17)
| League Name | Center | Day of Week | Start Time |
|---|---|---|---|
| BVA Youth Bowling | AMF Belle Vernon Lanes | Saturday | 10:00 AM |
| Mt. Lebanon Jr. Bowlers | AMF Mt. Lebanon Lanes | Saturday | 10:00 AM |
| Mon-Yough Youth | Casoni's Lanes | Saturday | 10:00 AM |
| Coral Juniors | Coral Lanes | Saturday | 10:00 AM |
| Hillview Hurricanes | Hillview Lanes | Saturday | 11:30 AM |
| Tazmanian Juniors AM | Main Bowl | Saturday | 9:00 AM |
| Tazmanian Roll N Grow | Main Bowl | Saturday | 9:00 AM |
| Greater Pittsburgh Youth Travel League | Nesbits' Lanes | Sunday | 9:00 AM |
| Saturday U14/U16/U18 | Nesbits' Lanes | Saturday | 9:00 AM |
| Saturday U8/U12 | Nesbits' Lanes | Saturday | 9:00 AM |
| Sunday U14/U16/U18 | Nesbits' Lanes | Sunday | 12:00 PM |
| Sunday U8/U12 | Nesbits' Lanes | Sunday | 12:00 PM |
| NGV Junior/Senior I | New Great Valley Lanes | Saturday | 9:00 AM |
| NGV Junior/Senior II | New Great Valley Lanes | Saturday | 12:00 PM |
| Sophie's Lanes Jr. Bowlers | Sophie's Lanes | Saturday | 11:00 AM |
| Spins Bowl Juniors | Spins Bowl Pittsburgh | Saturday | 10:00 AM |
| Wildlife Juniors | Wildlife Lanes | Saturday | 10:00 AM |
League schedules are subject to change. Please contact the bowling center to confirm availability and start time.
Last updated: November 4, 2026